

Our people have a solid work ethic and attitude, are very trainable, possess mechanical aptitudes and have a low absentee rate. Our best references are the companies already located in Ogdensburg.
Mitel Corporation of Kanata, and CompAS of Brockville, Ontario, have utilized many Ogdensburg programs and have continued to grow in Ogdensburg. Financial packages developed by the Ogdensburg Growth Fund Development Corporation and the St. Lawrence County Office of Economic Development have included financing for machinery, equipment and job training.
ACCO International's Chairman of the Board coined the phrase "the Ogdensburg attitude" to describe the highly productive workers in their Ogdensburg manufacturing plant. Their faith in the labor force of this community was affirmed with ACCO's decision to locate their 300,000 square foot Eastern Regional Distribution Center in Ogdensburg.
The City of Ogdensburg has access to a total population of the 111,974 persons throughout St. Lawrence County.
The St. Lawrence County Office of Economic Development works with local employers through the Job Training Partnership Act (JTPA) programs. The JTPA assists businesses with their employment and training needs while the County Industrial Development Agency, Ogdensburg Growth Fund and North Country Alliance assists businesses with their financial needs.
| Industry | % of Work Force | Avg. Weekly Wage |
| Manufacturing | 21.7 | 621.20 |
| Retail Trades | 30.0 | 217.00 |
| Construction | 4.3 | 513.80 |
| Services | 30.7 | 361.80 |
| Finance/Insurance | 3.6 | 381.60 |
| Trans./Pub Utilities | 4.2 | 606.60 |
| Other | 5.4 | 481.80 |
| Occupation | Mean | Median Range | |
| Accounting clerk | $11.30 | $10.32 | $10.72-l3.61 |
| Key-entry operator | 6.26 | 6.34 | 5.54-6.87 |
| Payroll clerk | 10.38 | 9.68 | 8.09-12.19 |
| Secretary | 11.23 | 9.28 | 9.80-12.74 |
| Switchboard operator | 7.58 | 6.97 | 5.60-9.69 |
| Computer operator | 8.28 | 7.40 | 7.88-10.67 |
| Computer systems analyst | 19.33 | 19.28 | 16.85-20.98 |
| Drafter | 14.47 | 15.10 | 12.71-16.71 |
| Electronics technician | 13.72 | 13.32 | 10.27-17.37 |
| Maintenance electrician | 14.80 | 15.07 | 14.65-15.67 |
| Maintenance machinist | 13.33 | 12.66 | 10.99-15.21 |
| Maintenance mechanic | 14.52 | 12.00 | 11.24-21.43 |
| Tool & die maker | 13.29 | 12.80 | 12.56-13.97 |
| Janitor | 9.87 | 10.60 | 6.77-12.44 |
| Material handling laborer | 9.98 | 10.27 | 7.35-11.45 |
| Forklift operator | 12.10 | 11.26 | 10.45-14.43 |
| Receiver | 7.68 | 6.98 | 5.34-9.66 |
| Shipper receiver | 8.12 | 7.28 | 5.50-9.70 |
| Warehouseman | 9.94 | 10.31 | 8.50-10.31 |

